ICC T20 World Cup 2021 Schedule, Venue, Time Table, PDF
Match No | Date | Match Centers | Time | Venue |
---|---|---|---|---|
1 | 17-Oct-21 | Oman Vs Papua New Guinea | 3:30 PM | Muscat |
2 | 17-Oct-21 | Bangladesh Vs Scotland | 7:30 PM | Muscat |
3 | 18-Oct-21 | Ireland Vs Netherlands | 3:30 PM | Abu Dhabi |
4 | 18-Oct-21 | Sri Lanka Vs Namibia | 7:30 PM | Abu Dhabi |
5 | 19-Oct-21 | Scotland Vs Papua New Guinea | 3:30 PM | Muscat |
6 | 19-Oct-21 | Oman Vs Bangladesh | 7:30 PM | Muscat |
7 | 20-Oct-21 | Namibia Vs Netherlands | 3:30 PM | Abu Dhabi |
8 | 20-Oct-21 | Sri Lanka Vs Ireland | 7:30 PM | Abu Dhabi |
9 | 21-Oct-21 | Bangladesh Vs Papua New Guinea | 3:30 PM | Muscat |
10 | 21-Oct-21 | Oman Vs Scotland | 7:30 PM | Muscat |
11 | 22-Oct-21 | Namibia Vs Ireland | 3:30 PM | Sharjah |
12 | 22-Oct-21 | Sri Lanka Vs Netherlands | 7:30 PM | Sharjah |
Super 12 –Fixture Group 1 :
Match No | Date | Match Centers | Time | Venue |
---|---|---|---|---|
1 | 23-Oct-21 | Australia Vs South Africa | 3:30 PM | Abu Dhabi |
2 | 23-Oct-21 | England Vs West Indies | 7:30 PM | Dubai |
3 | 24-Oct-21 | A1 Vs B2 | 3:30 PM | Sharjah |
4 | 26-Oct-21 | South Africa Vs West Indies | 3:30 PM | Dubai |
5 | 27-Oct-21 | England Vs B2 | 3:30 PM | Abu Dhabi |
6 | 28-Oct-21 | Australia Vs A1 | 7:30 PM | Dubai |
7 | 29-Oct-21 | West Indies Vs B2 | 3:30 PM | Sharjah |
8 | 30-Oct-21 | South Africa Vs A1 | 3:30 PM | Sharjah |
9 | 30-Oct-21 | England Vs Australia | 7:30 PM | Dubai |
10 | 01-Nov-21 | England Vs A1 | 7:30 PM | Sharjah |
11 | 02-Nov-21 | South Africa Vs B2 | 3:30 PM | Abu Dhabi |
12 | 04-Nov-21 | Australia Vs B2 | 3:30 PM | Dubai |
13 | 04-Nov-21 | West Indies Vs A1 | 7:30 PM | Abu Dhabi |
14 | 06-Nov-21 | Australia Vs West Indies | 3:30 PM | Abu Dhabi |
15 | 06-Nov-21 | England Vs South Africa | 7:30 PM | Sharjah |
Super 12 –Fixture Group 2 :
Match No | Date | Match Centers | Time | Venue |
---|---|---|---|---|
1 | 24-Oct-21 | India Vs Pakistan | 7:30 PM | Dubai |
2 | 25-Oct-21 | Afghanistan Vs B1 | 7:30 PM | Sharjah |
3 | 26-Oct-21 | Pakistan Vs New Zealand | 7:30 PM | Sharjah |
4 | 27-Oct-21 | B1 Vs A2 | 7:30 PM | Abu Dhabi |
5 | 29-Oct-21 | Afghanistan Vs Pakistan | 7:30 PM | Dubai |
6 | 31-Oct-21 | Afghanistan Vs A2 | 3:30 PM | Abu Dhabi |
7 | 31-Oct-21 | India Vs New Zealand | 7:30 PM | Dubai |
8 | 02-Nov-21 | Pakistan Vs A2 | 7:30 PM | Abu Dhabi |
9 | 03-Nov-21 | New Zealand Vs B1 | 3:30 PM | Dubai |
10 | 03-Nov-21 | India Vs Afghanistan | 7:30 PM | Abu Dhabi |
11 | 05-Nov-21 | New Zealand Vs A2 | 3:30 PM | Sharjah |
12 | 05-Nov-21 | India Vs B1 | 7:30 PM | Dubai |
13 | 07-Nov-21 | New Zealand Vs Afghanistan | 3:30 PM | Abu Dhabi |
14 | 07-Nov-21 | Pakistan Vs B1 | 7:30 PM | Sharjah |
15 | 08-Nov-21 | India Vs A2 | 7:30 PM | Dubai |
ICC T20 World Cup 2021 Fixture Final & Semifinal :
Date | Teams | Semi-Final | Final | Time |
---|---|---|---|
10 Nov 2021 | TBC vs TBC | 1st Semi-Final | 7:30 PM |
11 Nov 2021 | TBC vs TBC | 2nd Semi-Final | 7:30 PM |
14 Nov 2021 | TBC vs TBC | Final | 7:30 PM |
click below link for PDF view of TIME TABLE
https://drive.google.com/file/d/1aUUpkqL6KkPVEEAqRXA6nEflrv0Hf4I7/view?usp=sharing
Follow this link to join
WhatsApp group:
Group : https://chat.whatsapp.com/F3BddMvu34G3nK4nP22V6z
Please click below link if 1st group showing full participants
Group : https://chat.whatsapp.com/JFEKiH3eQdMLCQDV9t4UuE
For free latest job update and industrial information blog Join job jungle group
ફ્રી માં જોબ અપડેટ અને ઇન્ડસ્ટ્રીયલ ઇન્ફર્મેશન બ્લોગ મેળવવા માટે જોબ જંગલ ગ્રૂપ જોઈન કરો🔧🔨⚙️
No comments:
Post a Comment
if you have any doubts please let me know